Gold: $2623.18  |  Silver: $29.49

$25 Gold American Eagles are among the four types of gold bullion coins that the United States Mint has struck each year since 1986. The $25 American Gold Eagle coin contains one-half troy ounce of 22-karat gold and is the second-highest denomination in the bullion coin program. On the obverse is a design by Augustus Saint-Gaudens that was first popularized on the $20 double eagle gold coin in 1907. The design shows Miss Liberty walking in a full gown and holding a torch in her right hand and in her left an olive branch. The reverse depicts a gorgeous design by Miley Busiek that shows a nest with a female eagle and her hatchlings as a male flies in with an olive branch.

The $25 American Gold Eagle coins measure 1.063 inches in diameter and weigh 0.5455 troy ounces. The coin has a composition that is 91.67% gold coin contains one ounce of pure gold, and the coin also is 3% silver and 5.33% copper to strengthen the planchet. The $25 American Gold Eagle is a legal tender coin and can technically be used in standard transactions, though the $25 face value is purely symbolic, as the coin has a much greater intrinsic value. Bullion coins are made at the Philadelphia mint and proof coins as well as burnished finish coins are minted at West Point. From 1986 through 1991, the date on the coin was expressed as Roman numerals.

Here’s a list of the various dates, mintages, and approximate values for the $25 American Gold Eagle:

  • MCMLXXXVI (1986), 599,566 minted; $1,100

  • MCMLXXXVII (1987), 131,255; $1,300

  • MCMLXXXVII (1987-P) Proof, 143,398; $900

  • MCMLXXXVIII (1988), 45,000; $2,100

  • MCMLXXXVIII (1988-P) Proof, 76,528; $2,200

  • MCMLXXXIX (1989), 44,829; $2,100

  • MCMLXXXIX (1989-P), 44,798; $1,000

  • MCMXC (1990), 31,000; $2,500

  • MCMXC (1990-P) Proof, 51,636; $1,000

  • MCMXCI (1991), 24,100; $3,700;

  • MCMXCI (1991-P) Proof, 53,125; $1,000

  • 1992, 54,404; $1,500

  • 1992-P Proof, 40,976; $1,100

  • 1993, 73,324; $1,100

  • 1993-P Proof, 31,130; $1,100

  • 1994, 62,400; $1,100

  • 1994-W Proof, 44,584; $950

  • 1995, 53,474; $1,700

  • 1995-W Proof, 45,388; $875

  • 1996, 39,287; $1,700

  • 1996-W Proof, 35,058; $875

  • 1997, 79,605; $1,000

  • 1997-W Proof, 26,344; $850

  • 1998, 169,029; $700

  • 1998-W Proof, 25,374; $850

  • 1999, 263,013; $700

  • 1999-W Proof, 30,427; $870

  • 2000, 79,287; $1,000

  • 2000-W Proof, 32,028; $850

  • 2001, 48,047; $1,600

  • 2001-W Proof, 23,240; $850

  • 2002, 70,027; $1,100

  • 2002-W Proof, 26,646; $850

  • 2003, 79,029; $700

  • 2003-W Proof, 28,270; $850

  • 2004, 98,040; $700

  • 2004-W Proof, 27,330; $850

  • 2005, 80,023; $700

  • 2005-W Proof, 34,311; $850

  • 2006, 66,004; $700

  • 2006-W Burnished Uncirculated, 15,164; $1,200

  • 2006-W Proof, 34,322; $850

  • 2007, 47,002; $1,100

  • 2007-W Burnished Uncirculated, 11,458; $1,200

  • 2007-W Proof, 44,025; $850

  • 2008, 61,000; $705

  • 2008-W Burnished Uncirculated, 15,683; $1,700

  • 2008-W Proof, 27,800; $1,000

  • 2009, 55,000; $700

  • 2010, 81,000; $700

  • 2010-W, 44,527; $850

  • 2011, 70,000; $705

  • 2011-W Proof, 26,781; $850

  • 2012-W, mintage unknown; $705

  • 2013-W, 12,570; $705

  • 2013 Proof, mintage unknown; $1,000

Values listed above are for uncirculated coins and bullions coins grading MS 65 and proofs grading PF 65, unless otherwise noted; as values for gold bullion coins fluctuates on a daily basis, you should double-check current bullion prices to better approximate the exact value.

$25 American Gold Eagles are produced in bullion, uncirculated, and proof surfaces, with the bullion version selling for the amount closest to the coin’s actual intrinsic value. The proof specimens of the American Gold Eagles are purchased by coin collectors, who like the finer details and mirror-like surfaces of the proof coins.

While $25 American Gold Eagles do see some numismatic following, they tend to have a much smaller collector base than American Silver Eagle coins, which have a strong numismatic following. This may be due to the much lower price point of American Silver Eagles versus Gold Eagles.